If your Windows 11 taskbar is not showing, you can try several troubleshooting steps to resolve the issue. Here are some potential solutions you can try:
A clustered index and a non-clustered index are both used to improve query performance in SQL Server, but they have some key differences:
Clustered Index | Non-Clustered Index | |
---|---|---|
Physical organization of data | Determines the physical order of data in a table | Separately stored data structure that contains indexed columns and a pointer to the actual table data |
Number of indexes per table | Only one per table | Multiple per table |
Key type | Primary key or unique identifier | Any column or combination of columns |
Index key order | Dictates the physical order of the data in the table | Does not dictate physical order of the data |
Additional columns | All columns are included in the index | Can include additional columns beyond the indexed columns |
Performance | Generally faster for range queries and ordered data | Generally faster for specific value queries and unordered data |
Storage space | Uses less storage space than non-clustered indexes | Uses more storage space than clustered indexes |
Maintenance | May require more maintenance due to potential data movement when the index is modified | Generally requires less maintenance than clustered indexes |
Comments
Post a Comment